First, we have the Company Manager. This type of account has access to all the modules available to you in the dashboard. In Unify Reviews, the Management section is unique to a Company Manager. Sending out bulk invites and the ability to customize text and email templates are also available to a Company Manager by default.
Further, this role can edit the Company profile, add or remove User profiles, Assign Locations per user profile, and update User Permissions if needed.
We typically assign an Administrator, Office Manager, or a Department Head as a Company Manager to give them all the tools they need in managing reviews, reports, and user profiles.
A Company Member on the other hand can view or access the following features listed below automatically.
Send Review Requests via the Send Invite button
Dashboard Home Page
View Reviews
View Reports
View Invites
Access Tutorial
Access Support Materials
Messenger (Chat Bubble)
View Settings
This role is assigned to employees or members of the team whose main responsibility is to help gather more reviews by sending out review requests to customers using our platform.
Please see the summary of access and permissions for each role from the table below.
| Permission | Manager | Member |
1. | Settings |
|
|
a. | Can filter user activity logs | ✅ | ✅ |
b. | Can edit own user profile | ✅ | ✅ |
c. | Can update own password | ✅ | ✅ |
d. | Can view account activities | ✅ | ✅ |
e. | Can view and edit Integration | ✅ | ✅ |
f. | Can access the company profile | ✅ | ✅ |
g. | Can edit company details | ✅ | ❌ |
h. | Can view user list | ✅ | ✅ |
i. | Can add new users | ✅ | ❌ |
j. | Can update other user profiles (Manage User Permission, Assign Location, Delete) | ✅ | ❌ |
2. | Unify Reviews |
|
|
a. | Can send review requests | ✅ | ✅ |
b. | Can view the reviews dashboard | ✅ | ✅ |
c. | Can access reports | ✅ | ✅ |
d. | Can access reviews | ✅ | ✅ |
e. | Can filter reviews | ✅ | ✅ |
f. | Can share reviews to Facebook | ✅ | ❌ |
g. | Can create canned responses | ✅ | ✅ |
h. | Can edit SMS and email templates | ✅ | ❌ |
i. | Can view customer invites | ✅ | ✅ |
j. | Can view groups in Bulk Invites | ✅ | ✅ |
k. | Can create Bulk Invite group lists | ✅ | ❌ |
l. | Can access and manage the Management tab | ✅ | ❌ |
